<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbookfreaks &#187; Athlon Neo</title>
	<atom:link href="http://www.netbookfreaks.com/category/netbook-news/processors/athlon-neo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookfreaks.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 02:42:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acer Aspire One 721 Review</title>
		<link>http://www.netbookfreaks.com/2010/08/acer-aspire-one-721-review/</link>
		<comments>http://www.netbookfreaks.com/2010/08/acer-aspire-one-721-review/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:58:00 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[AMD Athlon]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Athlon Neo]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[721]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[aspire]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.netbookfreaks.com/?p=2876</guid>
		<description><![CDATA[The Acer Aspire One 721 is an 11.6&#8243; netbook.  The heart of the machine, is notable as it is not another Atom, and is the AMD K125 processor, which runs at 1.7 GHz.  While it is a single core product, a year of architecture enhancements may put it on par with some other parts out [...]]]></description>
		<wfw:commentRss>http://www.netbookfreaks.com/2010/08/acer-aspire-one-721-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind12 U230 Light</title>
		<link>http://www.netbookfreaks.com/2010/07/msi-wind12-u230-light/</link>
		<comments>http://www.netbookfreaks.com/2010/07/msi-wind12-u230-light/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:40:03 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Athlon Neo]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[U230]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind 12]]></category>
		<category><![CDATA[Wind12 Light]]></category>

		<guid isPermaLink="false">http://www.netbookfreaks.com/?p=2818</guid>
		<description><![CDATA[There always seems to be a gap between the standard netbook, and the CULV models.  It often seems to me that there is a significant price delta where the right niche model could fill the gap, and offer a little more computer for a little more dollars, however this has been lacking.
MSI is targeting the [...]]]></description>
		<wfw:commentRss>http://www.netbookfreaks.com/2010/07/msi-wind12-u230-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Athlon II Neo K125 Processor Benchmarks</title>
		<link>http://www.netbookfreaks.com/2010/07/amd-athlon-ii-neo-k125-processor-benchmarks/</link>
		<comments>http://www.netbookfreaks.com/2010/07/amd-athlon-ii-neo-k125-processor-benchmarks/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:54:05 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Athlon Neo]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[K125]]></category>
		<category><![CDATA[Neo]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.netbookfreaks.com/?p=2816</guid>
		<description><![CDATA[One of the frustrating things about netbooks is their lack of performance.  As a result of that, the manufacturers don&#8217;t exactly want to highlight that little factoid, and they don&#8217;t exactly run to provide review units to get benchmarked.  Besides, pretty much all the Intel Atom chips, whether we are talking about the original N270, [...]]]></description>
		<wfw:commentRss>http://www.netbookfreaks.com/2010/07/amd-athlon-ii-neo-k125-processor-benchmarks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gateway LT32 Series</title>
		<link>http://www.netbookfreaks.com/2010/07/gateway-lt32-series/</link>
		<comments>http://www.netbookfreaks.com/2010/07/gateway-lt32-series/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:08:20 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Athlon Neo]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.netbookfreaks.com/?p=2800</guid>
		<description><![CDATA[While 10 inch netbooks are the standard, many users want &#8220;just a little more.&#8221;  The &#8220;more&#8221; part often refers to the processor, the screen size or the video playback.  Unfortunately, it is often difficult to get the little more, withouth the price tag going up a lot more.  Gateway is betting that their LT32 series [...]]]></description>
		<wfw:commentRss>http://www.netbookfreaks.com/2010/07/gateway-lt32-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Bobcat</title>
		<link>http://www.netbookfreaks.com/2010/05/amd-bobcat/</link>
		<comments>http://www.netbookfreaks.com/2010/05/amd-bobcat/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:09:25 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[AMD Athlon]]></category>
		<category><![CDATA[AMD Geode]]></category>
		<category><![CDATA[Athlon Neo]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.netbookfreaks.com/?p=2706</guid>
		<description><![CDATA[AMD has been on the sidelines of the netbook chip market.  And with no competition, Intel is quite happy to keep the Atom performance about a decade out of date.  Anyone who thinks we don&#8217;t need AMD, can point to this example of once again Intel resting on its laurels when no one else is [...]]]></description>
		<wfw:commentRss>http://www.netbookfreaks.com/2010/05/amd-bobcat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD V105 Processor</title>
		<link>http://www.netbookfreaks.com/2010/04/amd-v105-processor/</link>
		<comments>http://www.netbookfreaks.com/2010/04/amd-v105-processor/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:07:17 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[AMD Athlon]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Athlon Neo]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[V105]]></category>

		<guid isPermaLink="false">http://www.netbookfreaks.com/?p=2673</guid>
		<description><![CDATA[For quite some time, Intel has dominated the netbook space with their Atom processor.  During this time, AMD has focused on other areas, mostly the affordable higher end.  However, it looks like AMD is getting off the sidelines, and getting ready to jump into the netbook space.
The processor is expected to debut in an Acer [...]]]></description>
		<wfw:commentRss>http://www.netbookfreaks.com/2010/04/amd-v105-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad X100e Review</title>
		<link>http://www.netbookfreaks.com/2010/03/lenovo-thinkpad-x100e-review/</link>
		<comments>http://www.netbookfreaks.com/2010/03/lenovo-thinkpad-x100e-review/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:57:04 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Athlon Neo]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Athlon]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[Neo]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.netbookfreaks.com/?p=2646</guid>
		<description><![CDATA[Engadget took a look at the Lenovo ThinkPad X100e notebook.  This is an example of a notebook that straddles the line just above netbook with an 11.6&#8243; display.  The reviewer really wanted to like this machine, and complemented the display, and the keyboard that ThinkPad&#8217;s tend to be known for.
The heart and sole of any [...]]]></description>
		<wfw:commentRss>http://www.netbookfreaks.com/2010/03/lenovo-thinkpad-x100e-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD To Play In Netbook Space&#8230; Eventually</title>
		<link>http://www.netbookfreaks.com/2010/03/amd-to-play-in-netbook-space-eventually/</link>
		<comments>http://www.netbookfreaks.com/2010/03/amd-to-play-in-netbook-space-eventually/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:03:50 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Athlon Neo]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[CULV]]></category>
		<category><![CDATA[Neo]]></category>
		<category><![CDATA[Netbooks]]></category>

		<guid isPermaLink="false">http://www.netbookfreaks.com/?p=2624</guid>
		<description><![CDATA[AMD, so far, has stayed out of the netbook space with their processor offerings.  Considering the razor thin margins that Intel makes on the cheapie Atom chips, this likely is a good thing.
However, Intel deliberately handicaps the Atom to minimize the performance.  Further on up in power, they offer the CULV chips, but they are [...]]]></description>
		<wfw:commentRss>http://www.netbookfreaks.com/2010/03/amd-to-play-in-netbook-space-eventually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind U230</title>
		<link>http://www.netbookfreaks.com/2009/10/msi-wind-u230/</link>
		<comments>http://www.netbookfreaks.com/2009/10/msi-wind-u230/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:03:12 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Athlon Neo]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[CULV]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[U230]]></category>

		<guid isPermaLink="false">http://www.netbookfreaks.com/?p=2110</guid>
		<description><![CDATA[MSI is introducing their new Wind U230.  It appears to fit into the category of a laptop that is just larger than a traditional netbook, as it has a 12.1&#8243; screen size.  This puts it into the CULV category; however there is one important difference in that it uses an AMD chip.
Here are the specs [...]]]></description>
		<wfw:commentRss>http://www.netbookfreaks.com/2009/10/msi-wind-u230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
